Property Attributes
- MLS#V134255
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CityCamarillo
- Area Mission Oaks
- NeighborhoodLeisure Village 13 - 248710
- Zip93012
- Style
- Year Built1981
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size0.0591 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to one of the most sought-after homes in the 55+ community of Leisure Village. This highly desirable home sits on the perimeter with truly gorgeous views and no neighbors behind, offering privacy, tranquility, and a beautiful backdrop you'll enjoy every day.One of the Valencia's standout features is the layout: two spacious bedroom suites positioned on opposite sides of the home, each with its own bathroom -- perfect for guests, hobbies, or comfortable multi-purpose living. Adding to the appeal, a large portion of the patio has been enclosed to create additional living space, making the home feel even larger and more versatile. This model is one of the few that offers a spacious 2-car garage with private driveway.Recent upgrades include luxury vinyl plank flooring, fresh interior paint, and recessed lighting, creating a light, bright, and move-in-ready atmosphere. Step outside to the additional open patio area, ideal for a barbecue, table and chairs, or simply relaxing while enjoying Camarillo's year-round mild climate.Residents of Leisure Village enjoy an active, resort-style lifestyle with amenities that include a par-3 golf course, large swimming pool and spa, fitness center, tennis and pickle ball courts, billiards room, library, and countless clubs and social activities. The HOA fee covers water, sewer, trash, cable TV, high-speed internet, landscaping, exterior maintenance, roof maintenance, and 24-hour guard-gated security, providing peace of mind and low-maintenance living.Homes like this rarely come on the market -- especially with this floor plan, location, and views. This is truly the one you've been waiting for.
| Price History | |
|---|---|
| 1/27/2026 | Listed $900,000 |
| 4/16/2026 | 3$870,000 |
| 5/30/2026 | 2$850,000 |
| 7/26/2026 | 6$799,000 |
General Features
| Living Area | 1919 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 968 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Open,Patio,See Remarks |
| Pool Features | Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,24 Hour Security,Smoke Detector(s) |
| Year Built | 1981 |
| View | Park/Greenbelt,Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Street Lights,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Meeting Room,Management,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Paddle Tennis,Pickleball,Pool,Recreation Room,RV Parking,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leisure Village 13 - 248710 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active Under Contract |
| Directions | Santa Rosa Road through gate to Village 42. |
| City | Camarillo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Leisure Village HOA |
| Senior Community Y/N | true |
| MLS Area | VC45 - Mission Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2573 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,1031 Exchange,FHA,VA Loan |
| Spa Features | Association,Heated,In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMARILLO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Recessed Lighting,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | Direct Access,Garage,Garage Door Opener,Side By Side |
| Lot Features | Greenbelt,Lawn,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, dryer and refrigerator included without warranty. |
| Lot Size Area | 2573 |
| Spa | true |
| Lot Size Acres | 0.0591 |
| Private Pool | true |
| Lot Size Source | Public Records |
| Builder Model | Valencia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 12:17 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.