Property Attributes
- MLS#V138322
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CityOxnard
- Area Oxnard - Southwest / Port Huenem
- NeighborhoodSmugglers Cove 3 - 253003
- Zip93035
- Style
- Year Built1980
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 3010 Leeward Way, a spacious 3-bedroom, 2.5-bath home offering approximately 1,772 sq. ft. of living space on an impressive 6,340 sq. ft. lot--larger than many in nearby neighborhoods. Recently painted throughout with fresh fixtures, this home is light, inviting and ready for its next owner. Step inside to soaring ceilings that create an open, airy first impression. The spacious kitchen features granite countertops, plenty of cabinet and work space, and overlooks the backyard. All three bedrooms and two full bathrooms are conveniently located upstairs, with a half bath downstairs. Outside, the generous lot offers plenty of possibilities, including RV parking, a backyard storage shed and attractive brickwork in the front. Located in a wonderful neighborhood just half a block from a large public park and Christa McAuliffe Elementary School, this home combines space, convenience and a terrific location. A great opportunity to make this special property your own!
| Price History | |
|---|---|
| 8/21/2026 | Listed $869,000 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1980 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights |
| Accessibility | None |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Smugglers Cove 3 - 253003 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Patterson Road to Lee Way. Left. Make an immediate left on Helm Drive. Right on Leeward. The house is about half way down to the park on the left. |
| City | Oxnard |
| Entry Location | 1 |
| Senior Community Y/N | false |
| MLS Area | VC33 - Oxnard - Southwest / Port Huenem |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-22 |
| PostalCity | OXNARD |
Interior Features
| Interior Amenities | Granite Counters,Unfurnished,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Door-Single,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Park Name | Christa McAuliffe |
| Spa | false |
| Lot Size Acres | 0.14 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 12:17 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.