Property Attributes
- MLS#P128873
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBig Bear Lake
- Area Big Bear Area
- NeighborhoodNot Applicable
- Zip92315
- Style
- Year Built2017
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Conveniently located in a prime central Big Bear Lake neighborhood just minutes from the Alpine Slide and the Village, this beautiful 3 bedroom, 2 bath home offers the rare combination of newer construction, single level living and the warmth of a classic mountain cabin. Built in 2017, this inviting home features soaring vaulted ceilings and an open concept design which is great for relaxing and entertaining. The stunning great room is anchored by a gas starter fireplace with stone style tile and a distinctive log mantel, creating a cozy mountain atmosphere, while offering a gaming area that adds space for family fun. The entertainer's kitchen features granite countertops, slate style backsplash, rich walnut toned cabinetry and a generous center island with eating bar, all open to the living and dining areas. When the mountain air calls, go out onto the expansive deck to BBQ, dine al fresco, enjoy morning coffee or unwind after a day of mountain adventures. Down the hall, the spacious primary suite features an oversized closet, its' own deck access and a beautifully appointed bath. In addition, the two comfortable guest bedrooms and a full bath provide space for family and friends. Ideal as a personal retreat or vacation rental opportunity, the home includes a lockable owner's closet and abundant high ceiling storage beneath the home for bikes, skis, boards and seasonal gear, with potential for future expansion, subject to approvals. A direct access garage and a large concrete driveway provide plenty of ample parking. Whether a weekend escape, full time mountain home or investment, this property delivers modern comfort, mountain character and the quintessential Big Bear Lake lifestyle.
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Custom,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Log Siding,Wood Siding |
| Year Built | 2017 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Golf,Hiking,Lake,Mountainous,Water Sports |
| County | San Bernardino |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Big Bear Blvd go north on Lakewood Lane, right on Dream Street to property on the right. |
| City | Big Bear Lake |
| Entry Location | Front |
| Senior Community Y/N | false |
| MLS Area | 289 - Big Bear Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://iframe.videodelivery.net/7c14280bcc131726df81b6c24d70a358 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Virtual Tour | https://iframe.videodelivery.net/7c14280bcc131726df81b6c24d70a358 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BIG BEAR LAKE |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,See Remarks,Storage,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate |
| Fireplace Features | Living Room,See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage |
| Lot Features | Sprinklers None |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Refrigerator, range, microwave, dishwasher, washer, dryer |
| Lot Size Area | 5000 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 12:17 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.